date | km | hm | inclination | location |
2004-03-17 | 77.3 km | 256 hm | 0.33% | Hamm |
2004-03-18 | 64.5 km | 312 hm | 0.48% | Meschede |
2004-03-19 | 40.5 km | 1000 hm | 2.47% | Winterberg |
2004-03-20 | 76.5 km | 437 hm | 0.57% | Marburg |
2004-03-21 | 82.1 km | 721 hm | 0.88% | Lieblos |
2004-03-22 | 80.9 km | 649 hm | 0.80% | Erlenbach |
2004-03-23 | 83.1 km | 294 hm | 0.35% | Tauberbischofsheim |
2004-03-24 | 103.8 km | 606 hm | 0.58% | Ansbach |
2004-03-25 | 85.0 km | 232 hm | 0.27% | Berchingen |
2004-03-26 | 76.0 km | 104 hm | 0.14% | Regensburg |
2004-03-27 | 33.0 km | 105 hm | 0.32% | Regensburg |
2004-03-28 | 60.7 km | 65 hm | 0.11% | Bogen |
2004-03-29 | 52.4 km | 46 hm | 0.09% | Filzhofen |
2004-03-30 | 60.3 km | 123 hm | 0.20% | Austrian border |
2004-03-31 | 94.3 km | 89 hm | 0.09% | Steyregg |
2004-04-01 | 56.9 km | 72 hm | 0.13% | Grein |
2004-04-02 | 0 km | 0 hm | 0.00% | Grein |
2004-04-03 | 104.4 km | 77 hm | 0.07% | Tulln |
2004-04-04 | 79.2 km | 200 hm | 0.25% | Wien |
2004-04-05 | 27.2 km | 30 hm | 0.11% | Wien |
2004-04-06 | 87.1 km | 221 hm | 0.25% | Somarin |
2004-04-07 | 106.3 km | 51 hm | 0.05% | Neszemy |
2004-04-08 | 130.4 km | 161 hm | 0.12% | Budapest |
2004-04-09 | 84.1 km | 103 hm | 0.12% | Dunaföldvar |
2004-04-10 | 116.1 km | 213 hm | 0.18% | Croation border |
2004-04-11 | 86.7 km | 77 hm | 0.09% | Ilok |
2004-04-12 | 113.5 km | 824 hm | 0.73% | Belgrad |
2004-04-13 | 52.5 km | 55 hm | 0.10% | Belgrad |
2004-04-14 | 37.0 km | 339 hm | 0.92% | Belgrad |
2004-04-15 | 89.7 km | 585 hm | 0.65% | Gradiste |
2004-04-16 | 79.6 km | 400 hm | 0.50% | Dobra |
2004-04-17 | 86.7 km | 415 hm | 0.48% | Severin |
2004-04-18 | 98.5 km | 320 hm | 0.32% | Calafat |
2004-04-19 | 76.2 km | 45 hm | 0.06% | Bistret |
2004-04-20 | 74.6 km | 121 hm | 0.16% | Corabia |
2004-04-21 | 59.2 km | 50 hm | 0.08% | Turnu Magurele |
2004-04-22 | 90.3 km | 171 hm | 0.19% | Giurgiu |
2004-04-23 | 100.1 km | 264 hm | 0.26% | Oltenita |
2004-04-24 | 98.5 km | 55 hm | 0.06% | Fetesti |
2004-04-25 | 79.5 km | 131 hm | 0.16% | Harsova |
2004-04-26 | 96.7 km | 871 hm | 0.90% | Nalbant |
2004-04-27 | 44.1 km | 247 hm | 0.56% | Delta Dunarii |
2004-04-28 | 30.8 km | 37 hm | 0.12% | Black Sea |
2004-04-29 | 0 km | 0 hm | 0.00% | Black Sea |
2004-04-30 | 73.4 km | 622 hm | 0.85% | Galati |
2004-05-01 | 114.7 km | 286 hm | 0.25% | Marasesti |
2004-05-02 | 182.5 km | 797 hm | 0.44% | Bicaz |
2004-05-03 | 100.8 km | 764 hm | 0.76% | Vatra Dornei |
2004-05-04 | 78.9 km | 553 hm | 0.70% | Borsa |
2004-05-05 | 119.1 km | 490 hm | 0.41% | Sighetu Marmatiei |
2004-05-06 | 116.4 km | 506 hm | 0.43% | Satu Mare |
2004-05-07 | 117.8 km | 80 hm | 0.07% | Dombrad |
2004-05-08 | 122.2 km | 316 hm | 0.26% | Humenne |
2004-05-09 | 108.9 km | 807 hm | 0.74% | Dukla |
2004-05-10 | 70.1 km | 452 hm | 0.64% | Rzeszow |
2004-05-11 | 44.9 km | 215 hm | 0.48% | Nisko |
2004-05-12 | 92.6 km | 355 hm | 0.38% | Krasnic |
2004-05-13 | 123.8 km | 300 hm | 0.24% | Lukow |
2004-05-14 | 105.8 km | 186 hm | 0.18% | Czyzew-Osada |
2004-05-15 | 101.6 km | 471 hm | 0.46% | Kojno |
2004-05-16 | 107.9 km | 298 hm | 0.28% | Olecko |
2004-05-17 | 117.8 km | 290 hm | 0.25% | Mariampole |
2004-05-18 | 126.6 km | 235 hm | 0.19% | Kedainiai |
2004-05-19 | 133.0 km | 163 hm | 0.12% | Birsai |
2004-05-20 | 80.0 km | 191 hm | 0.24% | Jaunjelgava |
2004-05-21 | 118.8 km | 470 hm | 0.40% | Cesis |
2004-05-22 | 124.1 km | 517 hm | 0.42% | Mustla |
2004-05-23 | 140.6 km | 212 hm | 0.15% | Rapla |
2004-05-24 | 60.2 km | 83 hm | 0.14% | Helsinki |
2004-05-25 | 0 km | 0 hm | 0.00% | Helsinki |
2004-05-26 | 82.7 km | 291 hm | 0.35% | Mäntsälä |
2004-05-27 | 97.5 km | 600 hm | 0.61% | Kuortti |
2004-05-28 | 94.7 km | 427 hm | 0.45% | Kangasniemi |
2004-05-29 | 113.1 km | 438 hm | 0.39% | Vesanto |
2004-05-30 | 113.3 km | 651 hm | 0.57% | Varaaslahti |
2004-05-31 | 90.9 km | 331 hm | 0.36% | Pyhäntä |
2004-06-01 | 137.7 km | 366 hm | 0.27% | Puolanka |
2004-06-02 | 122.6 km | 424 hm | 0.35% | Asmunti |
2004-06-03 | 114.2 km | 393 hm | 0.34% | Rovaniemi |
2004-06-04 | 111.4 km | 417 hm | 0.37% | Kaukonen |
2004-06-05 | 0 km | 0 hm | 0.00% | Kaukonen |
2004-06-06 | 115.5 km | 582 hm | 0.50% | Pokka |
2004-06-07 | 88.0 km | 502 hm | 0.57% | Menesjärvi |
2004-06-08 | 106.6 km | 611 hm | 0.57% | Kaamasmukka |
2004-06-09 | 114.4 km | 721 hm | 0.63% | Skoganvarra |
2004-06-10 | 115.7 km | 496 hm | 0.43% | Repvag |
2004-06-11 | 105.2 km | 1339 hm | 1.27% | Nordkapp |
2004-06-12 | 104.0 km | 982 hm | 0.94% | Repvag |
2004-06-13 | 75.7 km | 638 hm | 0.84% | Skaidi |
2004-06-14 | 104.8 km | 1023 hm | 0.98% | Alta |
2004-06-15 | 89.6 km | 828 hm | 0.92% | Sorstraumen |
2004-06-16 | 0 km | 0 hm | 0.00% | Sorstraumen |
2004-06-17 | 101.8 km | 1013 hm | 0.99% | Olderdalen |
2004-06-18 | 62.2 km | 301 hm | 0.48% | Nordkjosbotn |
2004-06-19 | 130.5 km | 974 hm | 0.75% | Silsand |
2004-06-20 | 78.8 km | 419 hm | 0.53% | Nordmela |
2004-06-21 | 119.9 km | 496 hm | 0.41% | Svolvaea |
2004-06-22 | 110.2 km | 796 hm | 0.72% | Flakstad |
2004-06-23 | 76.0 km | 530 hm | 0.70% | Inndyr |
2004-06-24 | 110.7 km | 1180 hm | 1.07% | Glomfjord |
2004-06-25 | 102.4 km | 980 hm | 0.96% | Stokkvag |
2004-06-26 | 124.8 km | 958 hm | 0.77% | Tjotta |
2004-06-27 | 108.7 km | 562 hm | 0.52% | Foldereid |
2004-06-28 | 88.8 km | 573 hm | 0.65% | Ranemsletta |
2004-06-29 | 83.6 km | 549 hm | 0.66% | Malm |
2004-06-30 | 132.8 km | 1220 hm | 0.92% | Heimdal |
2004-07-01 | 134.3 km | 838 hm | 0.62% | Sunndalsora |
2004-07-02 | 113.1 km | 900 hm | 0.80% | Isfjorden |
2004-07-03 | 111.2 km | 2045 hm | 1.84% | Geiranger |
2004-07-04 | 107.2 km | 824 hm | 0.77% | Boverdal |
2004-07-05 | 27.9 km | 1472 hm | 5.27% | Galdhoppigen |
2004-07-06 | 22.8 km | 200 hm | .88% | Boverdal |
2004-07-07 | 88.0 km | 1227 hm | 1.39% | Urnes |
2004-07-08 | 144.1 km | 1694 hm | 1.17% | Granvin |
2004-07-09 | 112.5 km | 1453 hm | 1.29% | Arna |
2004-07-10 | 25.1 km | 96 hm | 0.38% | Bergen |
2004-07-11 | 31.4 km | 161 hm | 0.51% | Morpeth |
2004-07-12 | 63.2 km | 511 hm | 0.81% | Alnwick |
2004-07-13 | 82.9 km | 867 hm | 1.05% | Plyemouth |
2004-07-14 | 0 km | 0 hm | 0.00% | Plyemouth |
2004-07-15 | 106.5 km | 907 hm | 0.85% | Glenrothes |
2004-07-16 | 98.6 km | 691 hm | 0.70% | Blair Castle |
2004-07-17 | 38.0 km | 398 hm | 1.05% | Kingussie |
2004-07-18 | 105.0 km | 746 hm | 0.71% | Alness |
2004-07-19 | 63.7 km | 453 hm | 0.71% | Golspie |
2004-07-20 | 76.7 km | (1253 hm Hike) 951 hm | 1.24% | Kinbrace |
2004-07-21 | 93.1 km | 791 hm | 0.85% | Altnaharra |
2004-07-22 | 46.2 km | (1221 hm Hike) 331 hm | 0.72% | Heilam |
2004-07-23 | 60.1 km | (589 hm Hike) 1121 hm | 1.86% | Laxford Bridge |
2004-07-24 | 76.5 km | 1159 hm | 1.51% | Ullapool |
2004-07-25 | 0 km | 0 hm | 0.00% | Ullapool |
2004-07-26 | 78.3 km | 973 hm | 1.24% | Borve |
2004-07-27 | 86.9 km | 372 hm | 0.43% | Creagorry |
2004-07-28 | 51.2 km | 328 hm | 0.64% | Oban |
2004-07-29 | 64.9 km | 577 hm | 0.89% | Lochgiphead |
2004-07-30 | 100.0 km | 552 hm | 0.55% | Maybole |
2004-07-31 | 69.6 km | 533 hm | 0.77% | Carrickfergus |
2004-08-01 | 84.1 km | 325 hm | .39% | Portaferry |
2004-08-02 | 125.6 km | 725 hm | .58% | Baile an Ghearlanaigh |
2004-08-03 | 77.4 km | 457 hm | .59% | Dublin Airport |
2004-08-04 | 17.7 km | 30 hm | 0.17% | Dublin |
2004-08-05 | 71.5 km | 328 hm | 0.46% | Erdan Doire |
2004-08-06 | 100.8 km | 273 hm | 0.27% | Port Omna |
2004-08-07 | 90.8 km | 430 hm | 0.47% | Inis |
2004-08-08 | 68.0 km | 584 hm | 0.86% | Cinn Mhara |
2004-08-09 | 70.0 km | 723 hm | 1.03% | Cill Chaoi |
2004-08-10 | 58.7 km | 458 hm | 0.78% | Talbeart |
2004-08-11 | 75.5 km | 404 hm | 0.53% | Tra Li |
2004-08-12 | 44.0 km | 636 hm | 1.44% | Cill Orglan |
2004-08-13 | 58.8 km | 459 hm | 0.78% | Cill Airne |
2004-08-14 | 13.4 km | (1317 hm Hike) 142 hm | 1.06% | Cill Airne |
2004-08-15 | 44.8 km | 609 hm | 1.36% | An Glean Garbh |
2004-08-16 | 60.6 km | 464 hm | 0.77% | ? |
2004-08-17 | 77.2 km | 453 hm | 0.59% | Cork |
2004-08-18 | 119.0 km | 781 hm | 0.66% | Dun Garbhan |
2004-08-19 | 69.8 km | 553 hm | 0.79% | Rosslare |
2004-08-20 | 0 km | 0 hm | 0.00% | Roscoff |
2004-08-21 | 58.8 km | 418 hm | 0.71% | Sizun |
2004-08-22 | 54.0 km | 681 hm | 1.26% | Quimper |
2004-08-23 | 66.5 km | 556 hm | 0.84% | Quimperle |
2004-08-24 | 81.0 km | 304 hm | 0.37% | Carnac |
2004-08-25 | 46.6 km | 346 hm | 0.74% | Muzillac |
2004-08-26 | 90.5 km | 349 hm | 0.39% | St Nazaire |
2004-08-27 | 92.5 km | 261 hm | 0.28% | St Jean de Monts |
2004-08-28 | 40.6 km | 5 hm | 0.01% | Talmont St Hilaire |
2004-08-29 | 74.1 km | 180 hm | 0.24% | La Faute sur Mer |
2004-08-30 | 74.0 km | 46 hm | 0.06% | La Rochelle |
2004-08-31 | 100.2 km | 194 hm | 0.19% | Marennes |
2004-09-01 | 49.5 km | 127 hm | 0.26% | Soulac sur Mer |
2004-09-02 | 77.9 km | 60 hm | 0.08% | Lacanau Ocean |
2004-09-03 | 37.6 km | 40 hm | 0.11% | Ares |
2004-09-04 | 67.9 km | 207 hm | 0.30% | Biscarrosse |
2004-09-05 | 77.7 km | 131 hm | 0.17% | Mimizan Plage |
2004-09-06 | 60.7 km | 101 hm | 0.17% | Leon |
2004-09-07 | 57.0 km | 228 hm | 0.40% | Hasparrem |
2004-09-08 | 59.7 km | 768 hm | 1.28% | Oloron St Marie |
2004-09-09 | 28.4 km | (1972 hm Hike) 292 hm | 1.03% | Oloron St Marie |
2004-09-10 | 85.6 km | 974 hm | 1.14% | Laruns |
2004-09-11 | 9.7 km | 544 hm | 5.59% | Gabas |
2004-09-12 | 0 km | (1488 hm Hike) 0 hm | 0.00% | Gabas |
2004-09-13 | 0 km | (1198 hm Hike) 0 hm | 0.00% | Gabas |
2004-09-14 | 56.0 km | 215 hm | 0.38% | Pau |
Sum: | 14527.6 km | 82476 hm | ||
Average: | 79.8 km | 453 hm | 0.59% |
2004-03-16
Route Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment